The GTA 6 price is not the same everywhere. Below is the full GTA 6 price by country list — digital Standard Edition and Ultimate Edition prices in 62 countries, in local currency with an approximate USD figure for comparison, read from the PlayStation Store and Microsoft Store on 18 November 2026.

One game, 62 store prices. Japan pays the least in the world; Colombia on Xbox pays the most. Find your country in the tables below.
The headline GTA 6 price in the three biggest markets — and the cheapest and most expensive prices anywhere:
Standard Edition $79.99 — Ultimate Edition $99.99.
Standard Edition £69.99 — Ultimate Edition £89.99.
Standard Edition €79.99 — Ultimate Edition €99.99.
The Japanese Standard Edition at ¥9,800 (approx $61) is the lowest GTA 6 price anywhere in the world.
The highest price on this page is the Ultimate Edition in Colombia on Xbox: COP 424,900 (approx $128).
Digital prices for the Americas. Where the PlayStation Store and Microsoft Store charge different prices, both are shown and labeled PS5 / Xbox.
| Country | Standard Edition | Ultimate Edition |
|---|---|---|
| Argentina | PS5 $79.99Xbox ARS 113,299 (approx $73) | PS5 $99.99Xbox ARS 141,990 (approx $91) |
| Bolivia (PS5 only) | $79.99 | $99.99 |
| Brazil | R$449.90 (approx $78) | R$549.90 (approx $95) |
| Canada | CA$109.99 (approx $77) | CA$139.99 (approx $98) |
| Chile | PS5 $79.99Xbox CLP 74,990 (approx $75) | PS5 $99.99Xbox CLP 93,990 (approx $94) |
| Colombia | PS5 $79.99Xbox COP 339,900 (approx $102) | PS5 $99.99Xbox COP 424,900 (approx $128) |
| Costa Rica, Ecuador, El Salvador, Guatemala, Panama, Paraguay, Peru, Uruguay (PS5 only) | $79.99 | $99.99 |
| Honduras (PS5 only) | HNL 2,109 (approx $78) | HNL 2,639 (approx $98) |
| Mexico | PS5 MX$1,292.24 (approx $70)Xbox MX$1,499 (approx $81) | PS5 MX$1,619.83 (approx $88)Xbox MX$1,879 (approx $102) |
| Nicaragua (PS5 only) | NIO 2,939 (approx $80) | NIO 3,669 (approx $100) |
| United States | $79.99 | $99.99 |
Digital prices for Europe. The 19 Eurozone countries share one price; every other country is listed with its own currency.
| Country | Standard Edition | Ultimate Edition |
|---|---|---|
| Eurozone (Austria, Belgium, Bulgaria, Croatia, Cyprus, Finland, France, Germany, Greece, Iceland, Ireland, Italy, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain) | €79.99 (approx $88) | €99.99 (approx $110) |
| Czechia | CZK 2,009 (approx $91) | CZK 2,499 (approx $113) |
| Denmark | DKK 599 (approx $88) | DKK 749 (approx $110) |
| Hungary | HUF 31,990 (approx $96) | HUF 39,990 (approx $120) |
| Norway | NOK 949 (approx $99) | NOK 1,189 (approx $124) |
| Poland | PLN 349 (approx $87) | PLN 429 (approx $107) |
| Romania (PS5 only) | RON 399.90 (approx $82) | RON 499.90 (approx $103) |
| Sweden | SEK 899 (approx $89) | SEK 1,149 (approx $114) |
| Switzerland | CHF 79.90 (approx $95) | CHF 99.90 (approx $119) |
| Türkiye | TRY 3,999 (approx $79) | TRY 4,999 (approx $99) |
| Ukraine (PS5 only) | UAH 3,499 (approx $77) | UAH 4,299 (approx $95) |
| United Kingdom | £69.99 (approx $92) | £89.99 (approx $119) |
Digital prices for the Middle East and Africa. Saudi Arabia and the UAE charge different prices on PS5 and Xbox, so both are shown.
| Country | Standard Edition | Ultimate Edition |
|---|---|---|
| Saudi Arabia | PS5 SAR 301.56 (approx $80)Xbox SAR 309 (approx $82) | PS5 SAR 376.96 (approx $101)Xbox SAR 389 (approx $104) |
| South Africa | ZAR 1,499 (approx $89) | ZAR 1,899 (approx $112) |
| United Arab Emirates | PS5 AED 299.16 (approx $81)Xbox $79.99 | PS5 AED 373.96 (approx $102)Xbox $99.99 |
Digital prices for Asia-Pacific — including Japan, the cheapest GTA 6 price in the world.
| Country | Standard Edition | Ultimate Edition |
|---|---|---|
| Australia | A$129.95 (approx $88) | A$159.95 (approx $108) |
| Hong Kong | HK$568 (approx $72) | HK$708 (approx $90) |
| India | ₹5,999 (approx $64) | ₹7,499 (approx $80) |
| Indonesia (PS5 only) | IDR 1,190,000 (approx $65) | IDR 1,490,000 (approx $82) |
| Japan — cheapest in the world | ¥9,800 (approx $61) | ¥12,280 (approx $77) |
| Malaysia (PS5 only) | MYR 339 (approx $83) | MYR 419 (approx $102) |
| New Zealand | NZ$139.95 (approx $77) | NZ$174.95 (approx $96) |
| Singapore | SGD 109 (approx $85) | SGD 136 (approx $106) |
| South Korea | ₩89,800 (approx $67) | ₩112,800 (approx $84) |
| Taiwan | NT$2,320 (approx $70) | NT$2,900 (approx $88) |
| Thailand (PS5 only) | THB 2,690 (approx $80) | THB 3,390 (approx $100) |
In most of the world, the platform makes no difference: the price is the same on PS5 and Xbox in 33 of the 39 countries where both stores sell it. The 6 exceptions are Argentina, Chile, Colombia, Mexico, Saudi Arabia and the UAE — in those countries the two stores list different prices, and both are shown in the tables above.
The Standard Edition is the game itself, plus the Vintage Vice City Pack pre-order bonus (if pre-ordered before 20 Nov 2026) and 1 month of GTA+ on digital pre-orders.
The Ultimate Edition is everything in Standard, plus the Ultimate Edition Upgrade: exclusive vehicles, weapons, outfits and five businesses.
Pakistan has no local PlayStation Store listing for GTA 6, so there is no Pakistani store price to list here. Pakistani players buy from another region's store (for example the US, UK or UAE store) at that region's price — use the tables above to compare what each of those stores charges.
Japan — about $61 for the Standard Edition (¥9,800). The Japanese Ultimate Edition is ¥12,280, about $77. Japan is the cheapest country in the world for GTA 6 on this list.
Neither, in most countries — the price is the same on PS5 and Xbox in 33 of the 39 countries where both stores sell the game. The 6 exceptions are Argentina, Chile, Colombia, Mexico, Saudi Arabia and the UAE, where the two stores list different prices.
The USD figures here are approximate conversions at exchange rates of 18 November 2026, shown for comparison only. Exchange rates move and some countries add local tax at checkout — you always pay the local price your own store lists.
No — PC has no official launch date yet, so there is no PC price. GTA 6 launches on PS5 and Xbox Series X|S only, and every price on this page is a console store price.
Follow the launch story on the GTA 6 news page, check the confirmed platforms on the system requirements page, and get quick answers in the GTA 6 FAQ.
Original illustration — made for GTAinfoHub, download is authorized.
Related Wallpapers: